From An Open 3k Wiki
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Component Name | T | L | S | G | A | P | C | W |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Core Of Flame | 16 | 0 | 0 | 5 | 5 | 1 | 5 | 0 |
Core Of Frost | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Essence Of Ascension | 13 | 0 | 1 | 0 | 9 | 3 | 0 | 0 |
Essence Of Blasting | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
Essence Of Compassion | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Essence Of Damnation | 9 | 0 | 1 | 2 | 4 | 1 | 0 | 1 |
Essence Of Destruction | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Essence Of Knowledge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Essence Of Light | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Essence Of Rage | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Essence Of Rejuvenation | 23 | 1 | 5 | 2 | 11 | 2 | 1 | 1 |
Essence Of Shadow | 28 | 0 | 2 | 2 | 13 | 8 | 1 | 2 |
Essence Of Soul | 15 | 0 | 0 | 4 | 4 | 6 | 1 | 0 |
Essence Of The Unseen | 26 | 1 | 3 | 1 | 13 | 7 | 0 | 1 |
Essence Of Water | 34 | 0 | 1 | 9 | 18 | 6 | 0 | 0 |
Essence Of Willy | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Eye Of Air | 40 | 1 | 7 | 8 | 19 | 5 | 0 | 0 |
Fragment Of Ascension | 43 | 4 | 2 | 5 | 19 | 10 | 1 | 2 |
Fragment Of Blasting | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fragment Of Compassion | 17 | 0 | 0 | 4 | 8 | 5 | 0 | 0 |
Fragment Of Damnation | 42 | 1 | 11 | 6 | 19 | 3 | 2 | 0 |
Fragment Of Destruction | 15 | 0 | 3 | 2 | 8 | 2 | 0 | 0 |
Fragment Of Knowledge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fragment Of Light | 20 | 2 | 2 | 1 | 5 | 4 | 3 | 3 |
Fragment Of Might | 33 | 5 | 6 | 8 | 1 | 7 | 3 | 3 |
Fragment Of Rage | 19 | 3 | 3 | 4 | 4 | 1 | 1 | 3 |
Fragment Of Rejuvenation | 57 | 4 | 1 | 7 | 28 | 12 | 2 | 3 |
Fragment Of Shadow | 87 | 6 | 3 | 19 | 38 | 12 | 5 | 4 |
Fragment Of Soul | 30 | 1 | 5 | 6 | 14 | 3 | 1 | 0 |
Fragment Of The Unseen | 58 | 2 | 3 | 9 | 24 | 16 | 3 | 1 |
Fragment Of Water | 21 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
Fragment Of Willy | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Happy Ed's Tears | 19 | 1 | 10 | 2 | 4 | 0 | 2 | 0 |
Heart Of Ascension | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heart Of Blasting | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heart Of Compassion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heart Of Destruction | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heart Of Light | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Heart Of Might | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heart Of Rage | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Heart Of Rejuvenation | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heart Of Shadow | 14 | 0 | 1 | 1 | 9 | 3 | 0 | 0 |
Heart Of Soul | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Heart Of The Unseen | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Heart Of Water | 13 | 0 | 1 | 1 | 9 | 1 | 1 | 0 |
Heart Of Willy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hematite | 26 | 0 | 2 | 6 | 13 | 4 | 1 | 0 |
Hematite Dust | 11 | 0 | 1 | 0 | 9 | 0 | 1 | 0 |
Mithril Bar | 13 | 0 | 0 | 2 | 5 | 4 | 2 | 0 |
Mithril Ore | 13 | 0 | 1 | 1 | 6 | 1 | 4 | 0 |
Mithril Shards | 40 | 2 | 9 | 11 | 15 | 1 | 2 | 0 |
Peridot | 38 | 0 | 8 | 7 | 17 | 1 | 5 | 0 |
Peridot Dust | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Titanium Shards | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
You have 901/999 items in your satchel. 901 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=