Major Gems Effects
From An Open 3k Wiki
|
Crafting requires collaboration! Your help updating these pages is appreciated. |
Contents |
Gemchanted Effects
| Gem | Min | Effect | Legendary | Superior | Good | Average | Poor | Crude | Worthless |
|---|---|---|---|---|---|---|---|---|---|
| Major Blades Aggression | 66 | ||||||||
| Major Might | 66 | Strength | ? | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Blades Protection | 67 | ||||||||
| Major Crushing Protection | 68 | ||||||||
| Major Agility | 68 | Dexterity | ? | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Crushing Aggression | 69 | ||||||||
| Major Health | 70 | ||||||||
| Major Flame Aggression | 71 | ||||||||
| Major Endurance | 72 | Constitution | ? | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Frost Protection | 73 | ||||||||
| Major Frost Aggression | 74 | ||||||||
| Major Acid Protection | 75 | ||||||||
| Major Lion | 75 | Constitution/Strength | ? | ? | ? | ? | 3/3 | ? | 0 |
| Major Terminator | 76 | ||||||||
| Major Smarts | 77 | ||||||||
| Major Electric Aggression | 78 | ||||||||
| Major Wolf | 80 | ||||||||
| Major Suave Thief | 81 | ||||||||
| Major Energy Protection | 82 | ||||||||
| Major Persuasiveness | 83 | ||||||||
| Major Barbarian | 84 | ||||||||
| Major Jackal | 85 | ||||||||
| Major Thespian | 86 | ||||||||
| Major Poison Aggression | 87 | ||||||||
| Major Thief At Large | 88 | ||||||||
| Major Radiation Aggression | 89 | ||||||||
| Major Elephant | 90 | ||||||||
| Major Devouring Aggression | 91 | ||||||||
| Major Domination Protection | 92 | ||||||||
| Major Athlete | 93 | ||||||||
| Major Irradiation Aggression | 94 | ||||||||
| Major Irradiation Protection | 95 | ||||||||
| Major Koala | 96 | ||||||||
| Major Despot | 97 |
Smithed Effects
Currently under construction

